Jive reference manual
|
This namespace contains classes and functions to deal with graphs. More...
Classes | |
class | Balancer |
class | BisectionBorder |
class | DummyOptimizer |
class | FMOptimizer |
class | Graph |
class | GreedyOptimizer |
class | GreedyPartitioner |
class | GrowBisectioner |
class | MLPartitioner |
class | Optimizer |
class | OptimizerFactory |
class | Partition |
class | PartitionBorder |
class | PartitionControl |
class | Partitioner |
class | PartitionerFactory |
class | PQueue |
class | PropertyNames |
class | RBPartitioner |
class | WGraph |
Typedefs | |
typedef PropertyNames | PropNames |
Functions | |
void | declarePartitioners () |
void | swap (Graph &lhs, Graph &rhs) |
Graph | toGraph (const SparseStruct &s) |
Ref< Optimizer > | newOptimizer (const String &name, const Properties &conf, const Properties &globdat) |
Ref< Optimizer > | newOptimizer (const String &name, const Properties &conf, const Properties &props, const Properties &globdat) |
Ref< Partitioner > | newPartitioner (const String &name, const Properties &conf, const Properties &globdat, idx_t partCount=-1) |
Ref< Partitioner > | newPartitioner (const String &name, const Properties &conf, const Properties &props, const Properties &globdat, idx_t partCount=-1) |
void | randomize (const IdxVector &iperm, Random &rand) |
idx_t | findFringeNode (const Graph &gr, idx_t seed) |
idx_t | findFringeNode (const Graph &gr, const BoolVector &mask) |
idx_t | findFringeNode (const Graph &gr, const BoolVector &mask, idx_t seed) |
void | swap (WGraph &lhs, WGraph &rhs) |
WGraph | toGraph (const SparseIdxMatrix &matrix, const IdxVector &nodeWeights) |
The namespace jive::graph contains classes and functions to deal with graphs.
All classes and functions in this namespace can be found in the package jive.graph.
typedef PropertyNames jive::graph::PropNames |
void jive::graph::declarePartitioners | ( | ) |
Graph jive::graph::toGraph | ( | const SparseStruct & | s | ) |
Ref<Optimizer> jive::graph::newOptimizer | ( | const String & | name, |
const Properties & | conf, | ||
const Properties & | globdat | ||
) |
Ref<Optimizer> jive::graph::newOptimizer | ( | const String & | name, |
const Properties & | conf, | ||
const Properties & | props, | ||
const Properties & | globdat | ||
) |
Ref<Partitioner> jive::graph::newPartitioner | ( | const String & | name, |
const Properties & | conf, | ||
const Properties & | globdat, | ||
idx_t | partCount = -1 |
||
) |
Ref<Partitioner> jive::graph::newPartitioner | ( | const String & | name, |
const Properties & | conf, | ||
const Properties & | props, | ||
const Properties & | globdat, | ||
idx_t | partCount = -1 |
||
) |
void jive::graph::randomize | ( | const IdxVector & | iperm, |
Random & | rand | ||
) |
idx_t jive::graph::findFringeNode | ( | const Graph & | gr, |
idx_t | seed | ||
) |
idx_t jive::graph::findFringeNode | ( | const Graph & | gr, |
const BoolVector & | mask | ||
) |
idx_t jive::graph::findFringeNode | ( | const Graph & | gr, |
const BoolVector & | mask, | ||
idx_t | seed | ||
) |
WGraph jive::graph::toGraph | ( | const SparseIdxMatrix & | matrix, |
const IdxVector & | nodeWeights | ||
) |